Visit http://www.esab.com/ for more information about our products.
ESAB Copyright.
![]() Origo™ Tig 4300iw AC/DC, TA24 AC/DCDelivery includes 5 m mains cable incl plug, 2 m gas hose incl. 2 hose clamps and return cable 5 m incl earth clamp. Download PDF << Back |
| Origo™ Tig 4300iw AC/DC | |
| External dimensions, LxWxH, mm | 625x394x776 |
| Weight, kg | 95 |
| Enclosure class, protection | IP 23 |
| Mains supply, V/Hz | 400/3 |
| Fuse, slow, A | 25 |
| Mains cable, Ø mm2 | 4x4 |
| Max output at 40% duty cycle, A | 430/27.2 |
| Max output at 60% duty cycle, A | 400/26 |
| Max output at 100% duty cycle, A | 315/22.6 |
| Open circuit voltage, V | DC See manual 046015 |
| Power factor at max current | 0.79 |
| Efficiency at max current | 93 |
| Current range TIG DC, A | 4-430 |
| Current range MMA DC, A | 16-430 |
| Pulse frequency, Hz | 10-150 |
| AC balance, % | 50-98 |
| Slope up, s | 0-10 |
| Slope down, s | 0-10 |
| Gas pre-flow, s | 0-10 |
| Gas post-flow, s | 0-25 |
| Ordering information | |
| Origo™ Tig 4300iw AC/DC, TA 24 AC/DC | 0460 100 880 |
Visit http://www.esab.com/ for more information about our products.